Ames Family Tree
Oliver and Susanna (Angier) Ames
| Oliver Ames |
married April 7 1803 |
Susanna Angier |
| b. April 11, 1779 West Bridgewater, MA | b. March 8, 1783 | |
| d. September 11, 1863 North Easton, MA | d. March 27, 1847 |
Children of Oliver and Susanna:
| Oakes Ames | b. January 10, 1804 | d. May 8, 1873 |
| Horatio Ames | b. November 18, 1805 | d. January 28, 1871 |
| Oliver Ames | b. November 5, 1807 | d. March 9, 1877 |
| Angier Ames | b. February 19, 1810 | died in infancy |
| William Leonard Ames | b. July 9, 1812 | d. February 8, 1873 |
| Sarah Angier Ames | b. September 9, 1814 | d. June 5, 1886 |
| John Ames | b. April 18, 1817 | d. May 14, 1844 |
| Harriet Ames | b. September 12, 1819 | d. December 29, 1896 |
Oliver was the youngest son of John and Susannah (Howard) Ames. He moved from West Bridgewater, MA to Easton, MA and founded the Ames Shovel Works in 1803. He was a member of the MA Legislature during 1828-29, 1833-34, and 1845.